All bots
Live · Balanced strategy
⚖️ Balanced live
Classic value betting. Edge > 5%, any confidence band. Kelly capped at 20%. The textbook approach — moderate selectivity, steady compounding.
Bankroll
$5704
$-4295.78
-43.0%
vs $10000 start
Record
17W / 22L
44% win rate
Open Bets
0
peak $19365
Bankroll curve
39 settled · green = win · red = loss
💡
Performance insight
17 wins averaging $-4296 net gain. Kelly sizing means wins pay out asymmetrically — a signal bought at 0.20 returns 4× on a correct call. The model targets edge, not frequency.
Today's bets
Positions opened & settled today
live
⏳
No bets placed yet today
The bot fires the moment a new signal is published.
Short-term bets
Markets resolving within 30 days
Settled
17W / 22L
Win rate
44%
P&L
$-4295.78
Open positions
32
Recently settled
| Date | Market | Dir | Entry | Stake | P&L | Result |
|---|---|---|---|---|---|---|
| Apr 13 | Nuggets vs. Spurs | ↑ YES | 0.185 | $1048 | +$4617.13 | ✓ WON |
| Apr 13 | Nuggets vs. Spurs | ↓ NO | 0.795 | $627 | $-627.39 | ✗ LOST |
| Apr 13 | Nuggets vs. Spurs | ↑ YES | 0.355 | $1487 | +$2702.20 | ✓ WON |
| Apr 13 | Magic vs. Celtics | ↓ NO | 0.240 | $612 | +$1936.53 | ✓ WON |
| Apr 13 | Hornets vs. Knicks | ↓ NO | 0.135 | $876 | $-875.61 | ✗ LOST |
| Apr 13 | Hornets vs. Knicks | ↓ NO | 0.165 | $1147 | $-1146.95 | ✗ LOST |
| Apr 13 | Will Scottie Scheffler win the 2026 Masters tournament? | ↑ YES | 0.078 | $1487 | $-1487.26 | ✗ LOST |
| Apr 13 | Will Scottie Scheffler win the 2026 Masters tournament? | ↑ YES | 0.076 | $1487 | $-1487.26 | ✗ LOST |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | ↓ NO | 0.964 | $1487 | +$56.34 | ✓ WON |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | ↓ NO | 0.944 | $1487 | +$88.23 | ✓ WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↓ NO | 0.635 | $441 | $-441.16 | ✗ LOST |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↑ YES | 0.355 | $1487 | +$2702.20 | ✓ WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↑ YES | 0.355 | $1487 | +$2702.20 | ✓ WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↑ YES | 0.510 | $1487 | +$1428.93 | ✓ WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↑ YES | 0.565 | $1487 | +$1145.06 | ✓ WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | ↑ YES | 0.695 | $1096 | +$481.10 | ✓ WON |
| Apr 13 | Will Sam Burns win the 2026 Masters tournament? | ↓ NO | 0.935 | $1487 | +$104.24 | ✓ WON |
| Apr 13 | Will Sam Burns win the 2026 Masters tournament? | ↓ NO | 0.937 | $1487 | +$100.00 | ✓ WON |
| Apr 13 | Will Cameron Young win the 2026 Masters tournament? | ↓ NO | 0.726 | $1487 | +$562.72 | ✓ WON |
| Apr 13 | Will Cameron Young win the 2026 Masters tournament? | ↓ NO | 0.721 | $1487 | +$575.51 | ✓ WON |
| Apr 13 | Will Shane Lowry win the 2026 Masters tournament? | ↑ YES | 0.023 | $1487 | $-1487.26 | ✗ LOST |
| Apr 13 | Will Xander Schauffele win the 2026 Masters tournament? | ↑ YES | 0.002 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran ends on April 14, 2026? | ↑ YES | 0.002 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran ends on April 10, 2026? | ↑ YES | 0.004 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran ends on April 10, 2026? | ↑ YES | 0.010 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran ends on April 12, 2026? | ↑ YES | 0.004 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran ends on April 12, 2026? | ↑ YES | 0.003 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran continues through April 30, 2026? | ↑ YES | 0.004 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Military action against Iran continues through April 30, 2026? | ↓ NO | 0.998 | $1487 | +$3.73 | ✓ WON |
| Apr 12 | Will Jon Rahm win the 2026 Masters tournament? | ↑ YES | 0.003 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Will Jon Rahm win the 2026 Masters tournament? | ↑ YES | 0.003 | $1487 | $-1487.26 | ✗ LOST |
| Apr 12 | Colorado Rockies vs. San Diego Padres | ↑ YES | 0.016 | $2479 | $-2478.76 | ✗ LOST |
| Apr 12 | Texas Rangers vs. Los Angeles Dodgers | ↑ YES | 0.095 | $2479 | $-2478.76 | ✗ LOST |
| Apr 12 | UFC 327: Curtis Blaydes vs. Josh Hokit (Heavyweight, Main Card) | ↑ YES | 0.495 | $3098 | $-3098.46 | ✗ LOST |
| Apr 12 | 76ers vs. Pacers | ↓ NO | 0.105 | $3873 | $-3873.07 | ✗ LOST |
| Apr 12 | Timberwolves vs. Rockets | ↑ YES | 0.195 | $1958 | +$8084.35 | ✓ WON |
| Apr 12 | 76ers vs. Pacers | ↓ NO | 0.105 | $2820 | $-2820.25 | ✗ LOST |
| Apr 12 | Timberwolves vs. Rockets | ↑ YES | 0.195 | $1478 | +$6101.25 | ✓ WON |
| Apr 12 | 76ers vs. Pacers | ↓ NO | 0.115 | $2000 | $-2000.00 | ✗ LOST |
Long-term bets
Markets resolving in 30+ days
Open positions
49
Get signals the moment PolyBot places a bet
Pro and Edge subscribers receive every signal instantly via Telegram — same signals you see above, with full rationale and fair value.
Paper money only — no real funds at risk.
Disclaimer