All bots
Live Β· Aggressive strategy
π₯ Aggressive live
Maximum Kelly (40%), minimum edge (3%). Takes almost every signal. High variance β will swing hard in both directions. High risk, potentially high reward.
Bankroll
$2841
$-7158.51
-71.6%
vs $10000 start
Record
21W / 24L
47% win rate
Open Bets
0
peak $17020
Bankroll curve
45 settled Β· green = win Β· red = loss
π‘
Performance insight
21 wins averaging $-7159 net gain. Kelly sizing means wins pay out asymmetrically β a signal bought at 0.20 returns 4Γ on a correct call. The model targets edge, not frequency.
Today's bets
Positions opened & settled today
live
β³
No bets placed yet today
The bot fires the moment a new signal is published.
Short-term bets
Markets resolving within 30 days
Settled
21W / 24L
Win rate
47%
P&L
$-7158.51
Open positions
33
Recently settled
| Date | Market | Dir | Entry | Stake | P&L | Result |
|---|---|---|---|---|---|---|
| Apr 13 | Nuggets vs. Spurs | β YES | 0.185 | $754 | +$3323.09 | β WON |
| Apr 13 | Nuggets vs. Spurs | β NO | 0.795 | $452 | $-451.55 | β LOST |
| Apr 13 | Nuggets vs. Spurs | β YES | 0.355 | $1338 | +$2431.07 | β WON |
| Apr 13 | Magic vs. Celtics | β YES | 0.835 | $437 | $-437.03 | β LOST |
| Apr 13 | Magic vs. Celtics | β NO | 0.240 | $440 | +$1393.78 | β WON |
| Apr 13 | Hawks vs. Heat | β YES | 0.395 | $252 | $-251.96 | β LOST |
| Apr 13 | Hornets vs. Knicks | β NO | 0.135 | $630 | $-630.20 | β LOST |
| Apr 13 | Hornets vs. Knicks | β NO | 0.165 | $825 | $-825.50 | β LOST |
| Apr 13 | Will Scottie Scheffler win the 2026 Masters tournament? | β YES | 0.078 | $1170 | $-1169.71 | β LOST |
| Apr 13 | Will Scottie Scheffler win the 2026 Masters tournament? | β YES | 0.076 | $1236 | $-1236.44 | β LOST |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | β NO | 0.939 | $730 | +$47.85 | β WON |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | β NO | 0.919 | $737 | +$64.96 | β WON |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | β NO | 0.964 | $1338 | +$50.69 | β WON |
| Apr 13 | Will Justin Rose win the 2026 Masters tournament? | β NO | 0.944 | $1338 | +$79.37 | β WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β NO | 0.635 | $318 | $-317.51 | β LOST |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β YES | 0.355 | $1338 | +$2431.07 | β WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β YES | 0.355 | $1338 | +$2431.07 | β WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β YES | 0.510 | $1338 | +$1285.56 | β WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β YES | 0.565 | $1338 | +$1030.17 | β WON |
| Apr 13 | Will Rory McIlroy win the 2026 Masters tournament? | β YES | 0.695 | $789 | +$346.26 | β WON |
| Apr 13 | Will Sam Burns win the 2026 Masters tournament? | β NO | 0.883 | $479 | +$63.50 | β WON |
| Apr 13 | Will Sam Burns win the 2026 Masters tournament? | β NO | 0.935 | $1338 | +$93.78 | β WON |
| Apr 13 | Will Sam Burns win the 2026 Masters tournament? | β NO | 0.937 | $1338 | +$89.96 | β WON |
| Apr 13 | Will Cameron Young win the 2026 Masters tournament? | β NO | 0.726 | $1338 | +$506.26 | β WON |
| Apr 13 | Will Cameron Young win the 2026 Masters tournament? | β NO | 0.721 | $1338 | +$517.77 | β WON |
| Apr 13 | Will Shane Lowry win the 2026 Masters tournament? | β YES | 0.023 | $1338 | $-1338.03 | β LOST |
| Apr 13 | Will Xander Schauffele win the 2026 Masters tournament? | β YES | 0.002 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran ends on April 14, 2026? | β YES | 0.002 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran ends on April 10, 2026? | β YES | 0.004 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran ends on April 10, 2026? | β YES | 0.010 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran ends on April 12, 2026? | β YES | 0.004 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran ends on April 12, 2026? | β YES | 0.003 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran continues through April 30, 2026? | β YES | 0.004 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Military action against Iran continues through April 30, 2026? | β NO | 0.998 | $1338 | +$3.35 | β WON |
| Apr 12 | Will Jon Rahm win the 2026 Masters tournament? | β YES | 0.003 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Will Jon Rahm win the 2026 Masters tournament? | β YES | 0.003 | $1338 | $-1338.03 | β LOST |
| Apr 12 | Washington Nationals vs. Milwaukee Brewers | β YES | 0.385 | $354 | +$565.17 | β WON |
| Apr 12 | Colorado Rockies vs. San Diego Padres | β YES | 0.016 | $2393 | $-2393.48 | β LOST |
| Apr 12 | Texas Rangers vs. Los Angeles Dodgers | β YES | 0.095 | $2393 | $-2393.48 | β LOST |
| Apr 12 | UFC 327: Curtis Blaydes vs. Josh Hokit (Heavyweight, Main Card) | β YES | 0.495 | $3191 | $-3191.31 | β LOST |
| Apr 12 | 76ers vs. Pacers | β NO | 0.105 | $4255 | $-4255.08 | β LOST |
| Apr 12 | Timberwolves vs. Rockets | β YES | 0.195 | $1721 | +$7105.38 | β WON |
| Apr 12 | 76ers vs. Pacers | β NO | 0.105 | $3305 | $-3304.98 | β LOST |
| Apr 12 | Timberwolves vs. Rockets | β YES | 0.195 | $1386 | +$5719.92 | β WON |
| Apr 12 | 76ers vs. Pacers | β NO | 0.115 | $2500 | $-2500.00 | β LOST |
Long-term bets
Markets resolving in 30+ days
Open positions
51
Get signals the moment PolyBot places a bet
Pro and Edge subscribers receive every signal instantly via Telegram β same signals you see above, with full rationale and fair value.
Paper money only β no real funds at risk.
Disclaimer